Iridium-Flares
			
			
			
				| Satellite | Iridium 70 | 
				| Brightness | -3.1mag | 
				| Time | 14 Jun 2017, 23:56 CEST | 
				| Camera | Canon EOS 1200D | 
				| Lens | EF-S 24mm f/2.8 STM | 
				| Exposure | 60s (3x20s, stacked with StarStaX) | 
				| ISO | 400 | 
			
			
			
			
			
				| Satellite | Iridium 80 | 
				| Brightness | -2.2mag | 
				| Time | 15 Sep 2015, 21:48 CEST | 
				| Camera | Canon EOS 1100D | 
				| Lens | EF-S 18-55mm f/3.5-5.6 IS II at 18mm | 
				| Exposure | 49s | 
				| ISO | 200 | 
			
			
			
			
			
				In addition to the Iridium-Flare, an airplane as well as the Andromeda Galaxy
				are visible in this picture.
			
			
				| Satellite | Iridium 70 | 
				| Brightness | -2.7mag | 
				| Time | 15 Sep 2015, 21:50 CEST | 
				| Camera | Canon EOS 1100D | 
				| Lens | EF-S 18-55mm f/3.5-5.6 IS II at 18mm | 
				| Exposure | 95s | 
				| ISO | 200 |